Designed for professional market analysts
The world’s most powerful and easy-to-use market intelligence tool
Read the methodologyData cross checking
Our algorithms use multiple information sources for cross-checking and validation to ensure high data integrity.
Predictive modeling
Our machine learning models train on billions of data points and help forecast market growth, demand, and prices.
How it works
The platform re-checks the accuracy of collected statistics, restores missing data, and estimates indexes which are not provided in official sources.
Data Collection
Data Cleaning
Building Predictive Models
Data Visualization
Data—driving Decision Making
Global scale
Worldwide coverage and local approach
To ensure our customers have the most accurate information, IndexBox checks daily for statistical updates from official sources around the world.
6 Billion
Datasets updated monthly
10,000+
products according to HS codes
200
countries split by region
100+
data sources checked daily
Virtual events
On-demand webinars
Join us in our latest webinar series to get insights from industry experts and engage in a productive discussion.
Watch now
Platform Pricing
Premium Subscription
New plans: save with annual billing 30% off
Monthly
Annually
30% off
Price per month. Billed Annually.
Auto-renewal. Cancel Anytime.
Taxes may apply at checkout.
Auto-renewable subscriptions provide you with online access to all the data on the IndexBox Platform in the form of reports, tables, and dashboards. |
Smart
$500
/
$350
Full online access
Download files for credits
1 User
Billed as one payment of $4200
|
Business
$700
/
$490
Full online access
Download 30 files/month
1 User
Billed as one payment of $5880
|
Enterprise
$800
/
$560
Full online access
Download 90 files/month
3 Users
Billed as one payment of $6720
|
||
---|---|---|---|---|---|
Users | 1 | 1 | 3 | ||
Online access to data on 10,000+ products across 200+ regions | + | + | + | ||
Table | + | + | + | ||
Dashboard | + | + | + | ||
Report | + | + | + | ||
Companies | + | + | + | ||
Track data sources | + | + | + | ||
Track predictive models | + | + | + | ||
Online training sessions | - | + | + | ||
Download files for free | - | 30 | 90 | ||
Table (.xlsx) | - | 10 | 30 | ||
Dashboard (.pptx) | - | 10 | 30 | ||
Report (.docx) | - | 10 | 30 | ||
Download files for credits (extra charge) | |||||
Table (.xlsx) | 20 credits | 20 credits | 20 credits | ||
Dashboard (.pptx) | 50 credits | 50 credits | 50 credits | ||
Report (.docx) | 70 credits | 70 credits | 70 credits | ||
Access to companies lead data | Extra charge: 1 credit per company | 100 companies per month | 300 companies per month | ||
API Access | - | Up to 10,000 calls per month | Up to 100,000 calls per month | ||
Smart
$500
/
$350
Full online access
Download files for credits
1 User
Billed as one payment of $4200
Users | 1 |
Online access to data on 10,000+ products across 200+ regions | + |
Table | + |
Dashboard | + |
Report | + |
Companies | + |
Track data sources | + |
Track predictive models | + |
Online training sessions | - |
Download files for free | - |
Table (.xlsx) | - |
Dashboard (.pptx) | - |
Report (.docx) | - |
Download files for credits (extra charge) | |
Table (.xlsx) | 20 credits |
Dashboard (.pptx) | 50 credits |
Report (.docx) | 70 credits |
Access to companies lead data | Extra charge: 1 credit per company |
API Access | - |
Business
$700
/
$490
Full online access
Download 30 files/month
1 User
Billed as one payment of $5880
Users | 1 |
Online access to data on 10,000+ products across 200+ regions | + |
Table | + |
Dashboard | + |
Report | + |
Companies | + |
Track data sources | + |
Track predictive models | + |
Online training sessions | + |
Download files for free | 30 |
Table (.xlsx) | 10 |
Dashboard (.pptx) | 10 |
Report (.docx) | 10 |
Download files for credits (extra charge) | |
Table (.xlsx) | 20 credits |
Dashboard (.pptx) | 50 credits |
Report (.docx) | 70 credits |
Access to companies lead data | 100 companies per month |
API Access | Up to 10,000 calls per month |
Enterprise
$800
/
$560
Full online access
Download 90 files/month
3 Users
Billed as one payment of $6720
Users | 3 |
Online access to data on 10,000+ products across 200+ regions | + |
Table | + |
Dashboard | + |
Report | + |
Companies | + |
Track data sources | + |
Track predictive models | + |
Online training sessions | + |
Download files for free | 90 |
Table (.xlsx) | 30 |
Dashboard (.pptx) | 30 |
Report (.docx) | 30 |
Download files for credits (extra charge) | |
Table (.xlsx) | 20 credits |
Dashboard (.pptx) | 50 credits |
Report (.docx) | 70 credits |
Access to companies lead data | 300 companies per month |
API Access | Up to 100,000 calls per month |
Ready to Get Started?
Get instant access to more than 2 million reports, dashboards, and datasets on the IndexBox Platform.
Try for Free